265 XK4 Doubler Atom Fusion
265 XK4 Doubler Atom Fusion
Product SKU: KIT-265_XKDB_1AF
•Boot: Riedell 265
•Plate: Sure-Grip XK4 Doubler
•Wheels: Atom Fusion
•Bearings: Bones Super REDz
•Toe Stops: Gripper
Available in men’s full and half sizes.
Full Sizes 4–13 / Half Sizes 5 1/2–12 1/2 Black
Riedell 265 Boots
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 04 | Black | Limited Availability | |||
| 04.5 | Black | Out of Stock | |||
| 05 | Black | Limited Availability | |||
| 05.5 | Black | Limited Availability | |||
| 06 | Black | Out of Stock | |||
| 06.5 | Black | Out of Stock | |||
| 07 | Black | Out of Stock | |||
| 07.5 | Black | Limited Availability | |||
| 08 | Black | Limited Availability | |||
| 08.5 | Black | Limited Availability | |||
| 09 | Black | Limited Availability | |||
| 09.5 | Black | In Stock | |||
| 10 | Black | Limited Availability | |||
| 10.5 | Black | Limited Availability | |||
| 11 | Black | Limited Availability | |||
| 11.5 | Black | Limited Availability | |||
| 12 | Black | Limited Availability | |||
| 12.5 | Black | Limited Availability | |||
| 13 | Black | Limited Availability |
Sure-Grip XK4 Doubler Plate
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 01 | Limited Availability | ||||
| 02 | In Stock | ||||
| 03 | In Stock | ||||
| 04 | In Stock | ||||
| 05 | In Stock | ||||
| 06 | In Stock | ||||
| 07 | Limited Availability | ||||
| 08 | Out of Stock | ||||
| 09 | Limited Availability | ||||
| Sized to Fit | In Stock |
Sure-Grip Trucks with Hex Nut
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | Out of Stock | ||||
| 8MM | In Stock |
Atom Fusion Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 44MM | White | 97A | Out of Stock | Not Available Online. |
Bones Super Reds Bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 8MM | In Stock |
Adjustable Mini Round Toe Stops
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Regular | Black | In Stock | |||
| Regular | Pink | In Stock | |||
| Regular | Teal | Out of Stock | |||
| Regular | White | In Stock |
