Vanilla Brass Knuckle 2.0 XK4 Poison alloy
Vanilla Brass Knuckle 2.0 XK4 Poison alloy
Product SKU: KIT-VBK_XK_1APOIL
Vanilla Brass Knuckle 2.0 Derby Boots
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| L08 / M07 | Black and Red | Out of Stock | Not Available Online. | 889573002709 |
Sure-Grip XK4 Plate
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 00 | In Stock | 889573015228 | |||
| 01 | Limited Availability | 889573015235 | |||
| 02 | Limited Availability | 889573015242 | |||
| 03 | Out of Stock | 889573015259 | |||
| 04 | Out of Stock | 889573015266 | |||
| 05 | Out of Stock | 889573015273 | |||
| 06 | Out of Stock | 889573015280 | |||
| 07 | Out of Stock | 889573015297 | |||
| 08 | In Stock | 889573015303 | |||
| 09 | Limited Availability | 889573015310 | |||
| Sized to Fit | In Stock |
Sure-Grip DA45 Double Action Trucks
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | Out of Stock | ||||
| 8MM | In Stock |
Atom Poison Alloy Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 38MM | Ghost | 84A | Out of Stock |
Bones Swiss Bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | In Stock | ||||
| 8MM | In Stock |
Adjustable Mini Round Toe Stops
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Regular | Black | In Stock | |||
| Regular | Pink | In Stock | |||
| Regular | Teal | Out of Stock | |||
| Regular | White | In Stock |
