S85 XK4 DA45 Power Plus
S85 XK4 DA45 Power Plus
Product SKU: KIT-S85_XK_1SGPP
Sure-Grip S85 Boots
| Size | Color | Hardness | Availability | Info | UPC |
|---|
Sure-Grip XK4 Plate
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 00 | In Stock | 889573015228 | |||
| 01 | Limited Availability | 889573015235 | |||
| 02 | Limited Availability | 889573015242 | |||
| 03 | Out of Stock | 889573015259 | |||
| 04 | Out of Stock | 889573015266 | |||
| 05 | Out of Stock | 889573015273 | |||
| 06 | Out of Stock | 889573015280 | |||
| 07 | Out of Stock | 889573015297 | |||
| 08 | In Stock | 889573015303 | |||
| 09 | Limited Availability | 889573015310 | |||
| Sized to Fit | In Stock |
Sure-Grip DA45 Double Action Trucks
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | Out of Stock | ||||
| 8MM | In Stock |
Sure-Grip Power Plus Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 42MM | Black | 93A | Out of Stock | 889573012906 | |
| 62MM x 42MM | Pink | 93A | Out of Stock | 889573012913 | |
| 62MM x 42MM | Purple | 97A | Limited Availability | Not Available Online. | 889573012944 |
| 62MM x 42MM | Red | 93A | Limited Availability | Not Available Online. | 889573012920 |
QUBE 8-Ball Bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 8MM | Black | Out of Stock | 889573010193 |
Adjustable Mini Round Toe Stops
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Regular | Black | In Stock | |||
| Regular | Pink | In Stock | |||
| Regular | Teal | Out of Stock | |||
| Regular | White | In Stock |
