Sunlite Plates Complete with 8mm Trucks
Sunlite Plates Complete with 8mm Trucks
Product SKU: SN8-C
This plate has a Lifetime Guarantee and can be used for recreation, speed or jam skating. Made with High Tech DuPont Zytel 801 Super Tuff nylon available in (black, blue, green, pink, purple, red, white, and yellow). Super cool Patented V Bracing design for optimum strength. These plates are 40% lighter than conventional aluminum plates. They have Double action trucks and 7mm or 8mm axles. Removable Cross Bar for added strength during jumps.
Takes 5/8 inch adjustable jump/speed stops, sold separately.
Jump / Cross bar are no longer included with plates. Jump bars are available separately.
Metric
Plate Size |
Boot Size (Men’s) |
Axle Span (mm) |
Plate Length (mm) |
Weight (lbs) |
2 |
3 to 4 |
143 |
224 |
0.93 |
3 |
5 |
152 |
233 |
0.96 |
4 |
6 |
154 |
248 |
0.97 |
5 |
7 to 8 |
170 |
260 |
1.00 |
6 |
9 |
179 |
273 |
1.02 |
7 |
10 to 11 |
189 |
283 |
1.04 |
8 |
12 |
198 |
295 |
1.07 |
9 |
12 to 14 |
208 |
305 |
1.09 |
Inches
Plate Size |
Boot Size (Men’s) |
Axle Span (in) |
Plate Length (in) |
Weight (lbs) |
2 |
3 to 4 |
5 5/8 |
8 13/16 |
0.93 |
3 |
5 |
6 |
9 3/16 |
0.96 |
4 |
6 |
6 1/16 |
9 ¾ |
0.97 |
5 |
7 to 8 |
6 11/16 |
10 ¼ |
1.00 |
6 |
9 |
7 1/16 |
10 ¾ |
1.02 |
7 |
10 to 11 |
7 7/16 |
11 1/8 |
1.04 |
8 |
12 |
7 13/16 |
11 5/8 |
1.07 |
9 |
12 to 14 |
8 3/16 |
12 |
1.09 |
Sunlite Plates - Bare
Size | Color | Hardness | Availability | Info | UPC |
---|---|---|---|---|---|
01 | Black | Out of Stock | Not Available Online. | ||
01 | Green | Out of Stock | Not Available Online. | ||
01 | Multi | Out of Stock | Not Available Online. | ||
01 | Orange | Out of Stock | Not Available Online. | ||
01 | Pink | Out of Stock | Not Available Online. | ||
01 | Purple | Out of Stock | Not Available Online. | ||
01 | Red | Out of Stock | Not Available Online. | ||
01 | Sky Blue | Out of Stock | Not Available Online. | ||
01 | White | Out of Stock | Not Available Online. | ||
01 | Yellow | Out of Stock | Not Available Online. | ||
02 | Black | In Stock | |||
02 | Blue | In Stock | |||
02 | Green | In Stock | |||
02 | Multi | Out of Stock | Not Available Online. | ||
02 | Orange | In Stock | |||
02 | Pink | In Stock | |||
02 | Purple | In Stock | |||
02 | Red | In Stock | |||
02 | Sky Blue | In Stock | |||
02 | Teal | In Stock | |||
02 | White | In Stock | |||
02 | Yellow | In Stock | |||
03 | Black | In Stock | |||
03 | Blue | In Stock | |||
03 | Green | In Stock | |||
03 | Multi | Limited Availability | Not Available Online. | ||
03 | Orange | In Stock | |||
03 | Pink | In Stock | |||
03 | Purple | In Stock | |||
03 | Red | In Stock | |||
03 | Sky Blue | In Stock | |||
03 | Teal | In Stock | |||
03 | White | In Stock | |||
03 | Yellow | In Stock | |||
04 | Black | In Stock | |||
04 | Blue | In Stock | |||
04 | Green | In Stock | |||
04 | Multi | Out of Stock | Not Available Online. | ||
04 | Orange | In Stock | |||
04 | Pink | In Stock | |||
04 | Purple | In Stock | |||
04 | Red | In Stock | |||
04 | Sky Blue | In Stock | |||
04 | Teal | In Stock | |||
04 | White | In Stock | |||
04 | Yellow | In Stock | |||
05 | Black | In Stock | |||
05 | Blue | In Stock | |||
05 | Green | In Stock | |||
05 | Multi | Out of Stock | Not Available Online. | ||
05 | Orange | Out of Stock | |||
05 | Pink | In Stock | |||
05 | Purple | Out of Stock | |||
05 | Red | In Stock | |||
05 | Sky Blue | In Stock | |||
05 | Teal | In Stock | |||
05 | White | In Stock | |||
05 | Yellow | In Stock | |||
06 | Black | In Stock | |||
06 | Blue | In Stock | |||
06 | Green | In Stock | |||
06 | Multi | Out of Stock | Not Available Online. | ||
06 | Orange | In Stock | |||
06 | Pink | In Stock | |||
06 | Purple | In Stock | |||
06 | Red | In Stock | |||
06 | Sky Blue | In Stock | |||
06 | Teal | In Stock | |||
06 | White | In Stock | |||
06 | Yellow | In Stock | |||
07 | Black | Out of Stock | |||
07 | Blue | In Stock | |||
07 | Green | In Stock | |||
07 | Multi | Out of Stock | Not Available Online. | ||
07 | Orange | In Stock | |||
07 | Pink | In Stock | |||
07 | Purple | In Stock | |||
07 | Red | In Stock | |||
07 | Sky Blue | In Stock | |||
07 | Teal | In Stock | |||
07 | White | In Stock | |||
07 | Yellow | In Stock | |||
08 | Black | In Stock | |||
08 | Blue | In Stock | |||
08 | Green | In Stock | |||
08 | Multi | In Stock | Not Available Online. | ||
08 | Orange | In Stock | |||
08 | Pink | In Stock | |||
08 | Purple | In Stock | |||
08 | Red | In Stock | |||
08 | Sky Blue | In Stock | |||
08 | Teal | Limited Availability | |||
08 | White | In Stock | |||
08 | Yellow | In Stock | |||
09 | Black | Out of Stock | |||
09 | Blue | In Stock | |||
09 | Green | In Stock | |||
09 | Multi | Limited Availability | Not Available Online. | ||
09 | Orange | In Stock | |||
09 | Pink | In Stock | |||
09 | Purple | In Stock | |||
09 | Red | In Stock | |||
09 | Sky Blue | In Stock | |||
09 | Teal | In Stock | |||
09 | White | Limited Availability | |||
09 | Yellow | In Stock | |||
Sized to Fit | Black | In Stock | |||
Sized to Fit | Blue | In Stock | |||
Sized to Fit | Green | In Stock | |||
Sized to Fit | Orange | In Stock | |||
Sized to Fit | Pink | In Stock | |||
Sized to Fit | Purple | In Stock | |||
Sized to Fit | Red | In Stock | |||
Sized to Fit | Sky Blue | In Stock | |||
Sized to Fit | Teal | In Stock | |||
Sized to Fit | White | In Stock | |||
Sized to Fit | Yellow | In Stock |
Sunlite Trucks Complete - 8mm
Size | Color | Hardness | Availability | Info | UPC |
---|---|---|---|---|---|
In Stock |
Sure-Grip Double Action Cushions
Size | Color | Hardness | Availability | Info | UPC |
---|---|---|---|---|---|
Black | In Stock | ||||
Baby Pink | In Stock | ||||
Blue | In Stock | ||||
Green | In Stock | ||||
Lime | Out of Stock | ||||
Neon Pink | In Stock | ||||
Orange | In Stock | ||||
Pink | In Stock | ||||
Purple | In Stock | ||||
Red | In Stock | ||||
White | In Stock | ||||
Yellow | In Stock |