Pacer GTX-500
Pacer GTX-500
Product SKU: P222B
Specs:
- Speed Profile Boot
- Padded Collar
- Deluxe Memory Padding
- RTX 6000 Chassis with Fixed Toe Stop
- Mach 5 63mm x 35 mm wheels
- Abec 1 Carbon Steel Bearings
Pacer GTX-500
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 01 | Black | Out of Stock | |||
| 01 | Lime | Out of Stock | |||
| 01 | Pink | Out of Stock | |||
| 01 | Teal | Out of Stock | Not Available Online. | ||
| 01 | White | Out of Stock | |||
| 02 | Black | Out of Stock | |||
| 02 | Lime | Out of Stock | |||
| 02 | Pink | Out of Stock | |||
| 02 | Teal | Out of Stock | |||
| 02 | White | Out of Stock | Not Available Online. | ||
| 03 | Black | Limited Availability | |||
| 03 | Lime | Out of Stock | |||
| 03 | Pink | Out of Stock | |||
| 03 | Teal | Out of Stock | Not Available Online. | ||
| 03 | White | Out of Stock | Not Available Online. | ||
| 04 | Black | Out of Stock | |||
| 04 | Lime | Out of Stock | |||
| 04 | Pink | Out of Stock | |||
| 04 | Teal | Out of Stock | |||
| 04 | White | Out of Stock | Not Available Online. | ||
| 05 | Black | Out of Stock | |||
| 05 | Lime | Out of Stock | |||
| 05 | Pink | Out of Stock | |||
| 05 | Teal | Out of Stock | |||
| 05 | White | Out of Stock | |||
| 06 | Black | Out of Stock | |||
| 06 | Lime | Out of Stock | |||
| 06 | Pink | Out of Stock | |||
| 06 | Teal | Out of Stock | |||
| 06 | White | Out of Stock | |||
| 07 | Black | Out of Stock | |||
| 07 | Lime | Out of Stock | |||
| 07 | Pink | Out of Stock | |||
| 07 | Teal | Out of Stock | |||
| 07 | White | Out of Stock | |||
| 08 | Black | Out of Stock | |||
| 08 | Lime | Out of Stock | |||
| 08 | Pink | Out of Stock | |||
| 08 | Teal | Out of Stock | |||
| 08 | White | Out of Stock | |||
| 09 | Black | Out of Stock | |||
| 09 | Lime | Out of Stock | |||
| 09 | Pink | Out of Stock | |||
| 09 | Teal | Out of Stock | |||
| 09 | White | Out of Stock | |||
| 10 | Black | Out of Stock | |||
| 10 | Lime | Out of Stock | |||
| 10 | Pink | Out of Stock | |||
| 10 | Teal | Out of Stock | |||
| 10 | White | Out of Stock | |||
| 11 | Black | Out of Stock | |||
| 11 | Lime | Out of Stock | |||
| 12 | Black | Out of Stock | |||
| 12 | Lime | Out of Stock |
